Coverage report: 0%
coverage.py v7.3.2, created at 2024-05-04 05:32 +0000
coverage.py v7.3.2, created at 2024-05-04 05:32 +0000
Module | statements | missing | excluded | coverage |
---|---|---|---|---|
mt940/__about__.py | 9 | 9 | 0 | 0% |
mt940/__init__.py | 9 | 9 | 0 | 0% |
mt940/_compat.py | 4 | 4 | 70 | 0% |
mt940/json.py | 19 | 19 | 2 | 0% |
mt940/models.py | 177 | 177 | 8 | 0% |
mt940/parser.py | 18 | 18 | 15 | 0% |
mt940/processors.py | 111 | 111 | 1 | 0% |
mt940/tags.py | 167 | 167 | 19 | 0% |
mt940/utils.py | 19 | 19 | 0 | 0% |
Total | 533 | 533 | 115 | 0% |
No items found using the specified filter.