
:orphan:

.. _sphx_glr_gallery_scene_sg_execution_times:

Computation times
=================
**01:38.367** total execution time for **gallery_scene** files:

+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve_updates.py` (``isocurve_updates.py``)                     | 00:44.027 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_magnify.py` (``magnify.py``)                                       | 00:07.995 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_lasso.py` (``lasso.py``)                                           | 00:07.479 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_surface_plot.py` (``surface_plot.py``)                             | 00:03.182 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve_for_trisurface_qt.py` (``isocurve_for_trisurface_qt.py``) | 00:03.166 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_point_cloud.py` (``point_cloud.py``)                               | 00:02.724 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_graph.py` (``graph.py``)                                           | 00:02.256 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_axes_plot.py` (``axes_plot.py``)                                   | 00:02.247 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_shape_draw.py` (``shape_draw.py``)                                 | 00:02.079 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_save_animation.py` (``save_animation.py``)                         | 00:02.013 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_marker_spheres.py` (``marker_spheres.py``)                         | 00:01.784 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_colored_line.py` (``colored_line.py``)                             | 00:01.769 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_marker_picking.py` (``marker_picking.py``)                         | 00:01.624 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_console.py` (``console.py``)                                       | 00:01.600 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_sensitivity.py` (``sensitivity.py``)                               | 00:01.296 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_text.py` (``text.py``)                                             | 00:01.275 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_line.py` (``line.py``)                                             | 00:01.161 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_nested_viewbox.py` (``nested_viewbox.py``)                         | 00:01.026 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_infinite_line.py` (``infinite_line.py``)                           | 00:00.964 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isosurface.py` (``isosurface.py``)                                 | 00:00.923 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_linear_region.py` (``linear_region.py``)                           | 00:00.866 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_viewbox.py` (``viewbox.py``)                                       | 00:00.849 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_line_update.py` (``line_update.py``)                               | 00:00.815 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve.py` (``isocurve.py``)                                     | 00:00.775 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_colorbar_widget.py` (``colorbar_widget.py``)                       | 00:00.736 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_complex_image.py` (``complex_image.py``)                           | 00:00.690 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_background_borders.py` (``background_borders.py``)                 | 00:00.682 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_turntable_box.py` (``turntable_box.py``)                           | 00:00.664 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_polygon.py` (``polygon.py``)                                       | 00:00.590 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_sphere.py` (``sphere.py``)                                         | 00:00.576 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_isocurve_for_trisurface.py` (``isocurve_for_trisurface.py``)       | 00:00.489 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
| :ref:`sphx_glr_gallery_scene_instanced_quad_visual.py` (``instanced_quad_visual.py``)           | 00:00.045 | 0.0 MB |
+-------------------------------------------------------------------------------------------------+-----------+--------+
